‘æ‚R‚T‰ñ@‘S‘g‘ÌáŠQŽÒƒXƒL[‘å‰ï@ˆÀ”ä‘å‰ï
’j@Žq@‘å@‰ñ@“]
‘æ‚P•”iLW1j |
‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | “s“¹•{Œ§ | ƒNƒ‰ƒX | 1stRun | 2stRun | Totel | Calculated | Time | “ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 019 | t“ú@Š°l | “Œ‹ž“s | LW1 | 01:14.01 | 01:18.44 | 02:32.45 | 02:06.05 | @ | 82.68604% |
‘æ‚Q•”iLW2j |
‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | “s“¹•{Œ§ | ƒNƒ‰ƒX | 1stRun | 2stRun | Totel | Calculated | Time | “ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 010 | –ìè@GŽ÷ | •Ÿ“‡Œ§ | LW2 | 00:54.20 | 00:59.83 | 01:54.03 | 01:44.72 | @ | 91.84362% |
2 | 020 | ]ì@‘Pˆê | _“Þ쌧 | LW2 | 00:55.77 | 01:02.09 | 01:57.86 | 01:48.24 | 00:03.52 | 91.84362% |
3 | 022 | H“¡@³”Ž | ŽRŒ`Œ§ | LW2 | 01:01.57 | 01:08.66 | 02:10.23 | 01:59.60 | 00:14.88 | 91.84362% |
4 | 023 | ²“¡@³•F | ‹{錧 | LW2 | 01:05.04 | 01:09.25 | 02:14.29 | 02:03.33 | 00:18.61 | 91.84362% |
5 | 024 | “c’†@K—Y | ŠâŽèŒ§ | LW2 | 01:14.40 | 01:22.53 | 02:36.93 | 02:24.13 | 00:39.41 | 91.84362% |
‘æ‚R•”iLW4j |
‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | “s“¹•{Œ§ | ƒNƒ‰ƒX | 1stRun | 2stRun | Totel | Calculated | Time | “ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 014 | ¬—Ñ@˜at | VŠƒŒ§ | LW4 | 00:51.06 | 00:55.22 | 01:46.28 | 01:45.50 | @ | 99.27480% |
2 | 027 | ó–ì@—˜s | Šò•ŒŒ§ | LW4 | 01:04.25 | 01:06.60 | 02:10.85 | 02:09.90 | 00:24.40 | 99.27480% |
3 | 015 | ŽOD@—f‰î | “Œ‹ž“s | LW4 | 01:11.75 | 01:13.34 | 02:25.09 | 02:24.03 | 00:38.53 | 99.27480% |
‘æ‚S•”iLW5/LW7-1,LW6/8-1,LW6/8-1j |
‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | “s“¹•{Œ§ | ƒNƒ‰ƒX | 1stRun | 2stRun | Totel | Calculated | Time | “ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 028 | ˆ¢•”@•qO | ŒQ”nŒ§ | LW6/8-1 | 00:46.27 | 00:50.60 | 01:36.87 | 01:36.67 | @ | 99.80000% |
2 | 030 | ˆ¢‹v’Ã@‰êˆê | _“Þ쌧 | LW6/8-1 | 00:51.30 | 00:55.88 | 01:47.18 | 01:46.96 | 00:10.29 | 99.80000% |
3 | 035 | •yX@’q–Ò | “Œ‹ž“s | LW5/7-1 | 00:55.57 | 01:00.41 | 01:55.98 | 01:53.81 | 00:17.14 | 98.13570% |
4 | 033 | ìã@W | VŠƒŒ§ | LW6/8-1 | 00:55.60 | 00:59.79 | 01:55.39 | 01:55.15 | 00:18.48 | 99.80000% |
5 | 031 | ‘å‚@½ | “È–ØŒ§ | LW6/8-2 | 00:56.27 | 01:03.85 | 02:00.12 | 02:00.12 | 00:23.45 | 100.00000% |
6 | 034 | “n•Ó@_’j | “Œ‹ž“s | LW6/8-2 | 00:57.76 | 01:04.46 | 02:02.22 | 02:02.22 | 00:25.55 | 100.00000% |
‘æ‚U•” |
‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | “s“¹•{Œ§ | ƒNƒ‰ƒX | 1stRun | 2stRun | Totel | Calculated | Time | “ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 038 | ’·•õ@ˆê“¿ | VŠƒŒ§ | 6•” | 00:54.99 | 01:02.13 | 01:57.12 | @ | @ | @ |
D.S | 009 | Žë–ì@—º | ŠâŽèŒ§ | LW11 | @ | @ | @ | @ | @ | @ |
D.S | 029 | ¬’r@Šx‘¾ | “Œ‹ž“s | LW6/8-2 | @ | @ | @ | @ | @ | @ |
D.S | 032 | ”ÑÀ@ˆÀO | VŠƒŒ§ | LW6/8-1 | @ | @ | @ | @ | @ | @ |
D.F | 008 | ’†‘º@¬F | ŽOdŒ§ | B1 | @ | @ | @ | @ | @ | @ |
D.F | 013 | —é–Ø@ƒ–ç | VŠƒŒ§ | LW10-2 | @ | @ | @ | @ | @ | @ |
D.F | 018 | ‚–ì@‰p”V | ŠâŽèŒ§ | LW11 | @ | @ | @ | @ | @ | @ |
D.F | 036 | ”’“¡@—Fˆê | ŠâŽèŒ§ | LW6/8-2 | @ | @ | @ | @ | @ | @ |
D.F | 037 | d¼@˜AG | •Ÿ‰ªŒ§ | LW9-2 | @ | @ | @ | @ | @ | @ |
D.Q | 006 | “¡ç@~ˆê | ç—tŒ§ | B2 | @ | @ | @ | @ | @ | @ |
‘æ‚V•”iLW10-1,LW10-2,LW12-2j |
‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | “s“¹•{Œ§ | ƒNƒ‰ƒX | 1stRun | 2stRun | Totel | Calculated | Time | “ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 010 | ¬—Ñ@´”ü | •Ÿ“‡Œ§ | LW11 | 00:59.00 | 01:04.17 | 02:03.17 | 01:44.35 | @ | 84.72246% |
2 | 014 | ª–{@ˆê–ç | •Ÿ“‡Œ§ | LW11 | 00:58.93 | 01:05.57 | 02:04.50 | 01:45.47 | 00:01.12 | 84.72246% |
2 | 012 | ‰¡àV@‚“¿ | ŠâŽèŒ§ | LW10-1 | 01:04.95 | 01:08.08 | 02:13.03 | 01:45.47 | 00:01.12 | 79.28527% |
4 | 016 | H“¡@—²”Ž | ÂXŒ§ | LW10-2 | 01:03.06 | 01:11.25 | 02:14.31 | 01:46.75 | 00:02.40 | 79.48527% |
5 | 011 | ˆ¯–{@—S“ñ | –kŠC“¹ | LW10-1 | 01:06.90 | 01:12.34 | 02:19.24 | 01:50.39 | 00:06.04 | 79.28527% |
6 | 015 | “c’†@—T‰î | VŠƒŒ§ | LW10-1 | 01:13.22 | 01:20.54 | 02:33.76 | 02:01.90 | 00:17.55 | 79.28527% |
7 | 017 | –ª˜a@’‰•¶ | VŠƒŒ§ | LW12-2 | 01:26.09 | 01:32.74 | 02:58.83 | 02:35.08 | 00:50.73 | 86.72246% |
‘æ‚W•”iB1,B2j |
‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | “s“¹•{Œ§ | ƒNƒ‰ƒX | 1stRun | 2stRun | Totel | Calculated | Time | “ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 007 | “c’†@çÍ | “È–ØŒ§ | B2 | 01:07.42 | 01:07.14 | 02:14.56 | 01:58.45 | @ | 88.02847% |
@ | @ | G:ˆ¢•”@GÆ | @ | @ | @ | @ | @ | @ | @ | @ |
2 | 005 | ”–ˆä@F_ | “Œ‹ž“s | B2 | 01:13.95 | 01:17.41 | 02:31.36 | 02:13.23 | 00:14.78 | 88.02847% |
@ | @ | G:ˆÉ“¡@•q˜a | @ | @ | @ | @ | @ | @ | @ | @ |