ƒKƒŠƒEƒ€ƒJƒbƒv‘æ25‰ñ“cŽRƒNƒƒXƒJƒ“ƒgƒŠ[‘å‰ï

ƒNƒƒXƒJƒ“ƒgƒŠ[ 3km ƒNƒ‰ƒVƒJƒ‹ ¬Šw’jŽq

‡ˆÊ½À°ÄNo.Ž–¼Š‘®–¼“s“¹•{Œ§–¼ƒtƒBƒjƒbƒVƒ…
ƒ^ƒCƒ€
ŽžŠÔ·ƒ|ƒCƒ“ƒg
1210¼ŠÚ@—E—zˆêŒË“ìƒXƒL[ƒXƒ|[ƒc­”NŠâŽèŒ§8:28.20.00.00
2208¬“c@‰õ“l‘å“’¬ŠwZH“cŒ§8:35.3+7.111.18
3206”©ŽR@–²ŠˆÀ‘ãƒXƒ|[ƒc­”N’cŠâŽèŒ§9:16.4+48.275.88
4209ì–”@Œõ‹M‰œ’†ŽR‚Œ´ƒXƒ|[ƒc­”N’cŠâŽèŒ§9:19.3+51.180.44
5218‘å‰@“¿‘ò“àƒWƒ…ƒjƒAƒXƒ|[ƒc­”NŠâŽèŒ§9:20.7+52.582.64
6211“¡“c@ŠC‹P‘–جŠwZH“cŒ§9:35.4+1:07.2105.79
7212”©ŽR@—å‰Ô—Ö¬ŠwZH“cŒ§9:41.7+1:13.5115.70
8201ãŽR@Œô‘剜’†ŽR‚Œ´ƒXƒ|[ƒc­”N’cŠâŽèŒ§9:44.3+1:16.1119.80
9202ŽÄ“c@—ȉîˆêŒË“ìƒXƒL[ƒXƒ|[ƒc­”NŠâŽèŒ§9:47.9+1:19.7125.46
10213ŒÃì’[@°‹PŒä–¾_XCƒXƒ|[ƒc­”N’cŠâŽèŒ§9:55.8+1:27.6137.90
11216•àV@‰p’ˆÀ‘ãƒXƒ|[ƒc­”N’cŠâŽèŒ§10:01.5+1:33.3146.87
12194´ì@‘å‰ëˆêŒË“ìƒXƒL[ƒXƒ|[ƒc­”NŠâŽèŒ§10:07.3+1:39.1156.00
13191‹v•Û@”ò‰ë‰œ’†ŽR‚Œ´ƒXƒ|[ƒc­”N’cŠâŽèŒ§10:08.1+1:39.9157.26
14204•“c@qŽj‰œ’†ŽR‚Œ´ƒXƒ|[ƒc­”N’cŠâŽèŒ§10:12.6+1:44.4164.34
15214‚”¨@‘ñŽÀ‘呺ƒXƒ|[ƒc­”N’cŠâŽèŒ§10:30.4+2:02.2192.37
16217‹g“c@—DãÄ“cŽRƒXƒ|[ƒc­”N’cŠâŽèŒ§10:31.1+2:02.9193.47
17196âV“¡@‘å‹MˆÀ‘ãƒXƒ|[ƒc­”N’cŠâŽèŒ§10:38.9+2:10.7205.75
18187•“c@Œ’‰î‰œ’†ŽR‚Œ´ƒXƒ|[ƒc­”N’cŠâŽèŒ§10:43.3+2:15.1212.67
19205‹g“c@—I“ñ‘呺ƒXƒ|[ƒc­”N’cŠâŽèŒ§10:47.8+2:19.6219.76
20185“Œ@Æ‘¾‘ò“àƒWƒ…ƒjƒAƒXƒ|[ƒc­”NŠâŽèŒ§10:49.9+2:21.7223.06
21193“cÀ@ŒÕˆŸŒä–¾_XCƒXƒ|[ƒc­”N’cŠâŽèŒ§10:53.6+2:25.4228.89
22200‹´–{@„ŽmˆÀ‘ãƒXƒ|[ƒc­”N’cŠâŽèŒ§10:55.0+2:26.8231.09
23189‡ì@‘ñ^ˆêŒË“ìƒXƒL[ƒXƒ|[ƒc­”NŠâŽèŒ§11:12.0+2:43.8257.85
24195ˆÀ•Û@—Úˆ“cŽRƒXƒ|[ƒc­”N’cŠâŽèŒ§11:25.3+2:57.1278.79
25190¬ŽR“c@’¼“~ˆÀ‘ãƒXƒ|[ƒc­”N’cŠâŽèŒ§11:28.9+3:00.7284.45
26188—é–Ø@—ÛˆêŒË“ìƒXƒL[ƒXƒ|[ƒc­”NŠâŽèŒ§11:38.2+3:10.0299.09
27197‘å‰@èñm‘ò“àƒWƒ…ƒjƒAƒXƒ|[ƒc­”NŠâŽèŒ§11:58.7+3:30.5331.37
28203¬“c@Œ’‘¾“cŽRƒXƒ|[ƒc­”N’cŠâŽèŒ§12:20.2+3:52.0365.21
29192ˆÀ•Û@ãÄ“cŽRƒXƒ|[ƒc­”N’cŠâŽèŒ§12:25.6+3:57.4373.71
30215–ö“c@–r—LjêŒËƒTƒ“ƒrƒŒƒbƒaƒNƒ‰ƒuŠâŽèŒ§12:44.3+4:16.1403.15
31186¬ŽR“c@—ålˆÀ‘ãƒXƒ|[ƒc­”N’cŠâŽèŒ§12:58.3+4:30.1425.19
32183ˆÀ•Û@‘ñ–²“cŽRƒXƒ|[ƒc­”N’cŠâŽèŒ§13:10.5+4:42.3444.39
33198‘º“c@˜a‹v‘呺ƒXƒ|[ƒc­”N’cŠâŽèŒ§13:30.6+5:02.4476.03
34199”ª–Ø@˜@‰œ’†ŽR‚Œ´ƒXƒ|[ƒc­”N’cŠâŽèŒ§13:53.0+5:24.8511.29
35184‘º“c@ŒhS‘呺ƒXƒ|[ƒc­”N’cŠâŽèŒ§14:21.2+5:53.0555.69
36181·“à@—ƒŠóˆÀ‘ãƒXƒ|[ƒc­”N’cŠâŽèŒ§14:38.1+6:09.9582.29
37207–k“‡@‘§‘ò“àƒWƒ…ƒjƒAƒXƒ|[ƒc­”NŠâŽèŒ§14:50.1+6:21.9601.18
D.S182¼”ö@qŠó‰œ’†ŽR‚Œ´ƒXƒ|[ƒc­”N’cŠâŽèŒ§